PSY 502: Statistical Methods Psychology - fall
Prerequisite: Graduate Psychology majors
Advanced study of statistical methods in psychology including analysis of variance and regression. Previous experience with the SPSS statistical program is necessary. This course is intended for those who have completed an undergraduate statistics course.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
10667 | 01 | Lecture | 25 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | Liberal Arts 213 | |||||
Instructor: Judith Sims Knight | Class status: O | |||||||
Prerequisite: Graduate Psychology majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |