POM 500: Statistical Analysis - fall
Prerequisite: CCB Grad Students Only
A case study approach involving the following statistical concepts: descriptive statistics, probability, sampling, probability distribution, statistical estimation, chi-square testing, analysis of variance and simple regression-correlation analysis.
Topic: CCB Grad Students Only | ||||||||
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
5733 | 01 | Lecture | 20 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 3:00 PM EDT | 4:15 PM EDT | ||||||
Instructor: Uday Jha | Class status: O | |||||||
Prerequisite: CCB Grad Students Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Topic: DSC Students only | ||||||||
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
14205 | 02 | Lecture | 15 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 3:00 PM EDT | 4:15 PM EDT | ||||||
Instructor: Uday Jha | Class status: O | |||||||
Prerequisite: CCB Grad Students Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |