MTH 332: Mathematical Statistics - spring
Prerequisite: MTH 331
General Education requirement: Math
Continuation of MTH 331. Classical estimation methods and hypothesis testing are studied. This course also covers Chi square tests for goodness-of-fit and independence, regression and correlation analysis, and one-way and two-way analysis of variance including factorial designs and tests for the separation of means.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12463 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 1:00 PM EST | 1:50 PM EST | ||||||
Instructor: Adriano Marzullo | Class status: O | |||||||
Prerequisite: MTH 331 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |