MTH 331: Probability - fall
Prerequisite: MTH 152 or MTH 154
General Education requirement: Math
A calculus-based introduction to statistics. This course covers probability and combinatorial problems, discrete and continuous random variables and various distributions including the binomial, Poisson, hypergeometric normal, gamma and chi-square. Moment generating functions, transformation and sampling distributions are studied.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
5242 | 01 | Lecture | 25 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 12:30 PM EDT | 1:45 PM EDT | ||||||
Instructor: Bo Dong | Class status: O | |||||||
Prerequisite: MTH 152 or MTH 154 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
5499 | 02 | Lecture | 25 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 1:00 PM EDT | 1:50 PM EDT | TEX-001 | |||||
Instructor: Cheng Wang | Class status: O | |||||||
Prerequisite: MTH 152 or MTH 154 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |