MTH 280: Intro Scientific Computation - spring
Prerequisite: MTH 111 or MTH 113 or MTH 151 or MTH 153 and MTH 112 or MTH 114 or MTH 152 or MTH 154; Co-req: MTH 211; or MTH 212; or MTH 221;
General Education requirement: Math
A calculus-based introduction to scientific computation, modeling, simulation and visualization using a variety of mathematics programming tools, scripting languages, and other software tools widely used by mathematicians. This course is project-driven and requires a strong background in mathematics. It is intended for students planning to take upper-level courses in applied or computational mathematics.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11277 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 6:00 PM EST | Liberal Arts 218 | |||||
Instructor: Vijay Varma | Class status: O | |||||||
Prerequisite: MTH 111 or MTH 113 or MTH 151 or MTH 153 and MTH 112 or MTH 114 or MTH 152 or MTH 154; Co-req: MTH 211; or MTH 212; or MTH 221; | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |