MLS 432: Hematology II - spring
Prerequisite: MLS 401, MLS 421, MLS 443; Corequisite: MLS 428
General Education requirement: Natural Science Technology
Continuation of MLS 431.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12017 | 01 | Lecture | 20 | 3.00 | ||||
Instructor: David Cabral | Class status: O | |||||||
Prerequisite: MLS 401, MLS 421, MLS 443; Corequisite: MLS 428 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12017 | 01 | Lecture | 20 | 3.00 | ||||
Instructor: Kristen Kelley | Class status: O | |||||||
Prerequisite: MLS 401, MLS 421, MLS 443; Corequisite: MLS 428 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |