MLS 431: Hematology I - spring
Prerequisite: MLS 313, MLS 314, MLS 331, MLS 332, MLS 341, MLS 342; C- or Better; Corequisite: MLS 401, MLS 421, MLS 443
General Education requirement: Natural Science Technology
Subjects include the analysis and clinical correlation of quantitative and qualitative variations in blood. Blood cell and other formed element morphology, the dynamics of coagulation, processing and evaluation of human bone marrow, quality control and laboratory safety will be studied. Enrollment requires a minimum grade of C- in all MLS courses.
Topic: MLT-MLS Program Students Only | ||||||||
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
13049 | 7101 | Lecture | 24 | 2.00 | ||||
Days | Location | |||||||
MON TUE WED THU FRI SAT | Online | |||||||
Instructor: David Cabral | Class status: O | |||||||
Prerequisite: MLS 313, MLS 314, MLS 331, MLS 332, MLS 341, MLS 342; C- or Better; Corequisite: MLS 401, MLS 421, MLS 443 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: On-Line |