MLS 242: Cl Chm App Diag Tech Lab - spring
Prerequisite: MLS 211; Corequisite: MLS 241
General Education requirement: Natural Science Technology
Laboratory correlated with MLS 241.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12001 | 01 | Lecture | 30 | 1.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | Dion 109 | |||||
Instructor: Carmen Pierce | Class status: O | |||||||
Prerequisite: MLS 211; Corequisite: MLS 241 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12002 | 01L1 | Laboratory | 13 | 1.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:50 PM EST | Dion 204 | |||||
Instructor: Carmen Pierce | Class status: O | |||||||
Prerequisite: MLS 211; Corequisite: MLS 241 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12003 | 01L2 | Laboratory | 13 | 1.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:50 PM EST | Dion 204 | |||||
Instructor: Carmen Pierce | Class status: C | |||||||
Prerequisite: MLS 211; Corequisite: MLS 241 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |