MIS 475: Bus Intelligence&Analytics - spring
Prerequisite: POM 333 and MIS 315
Introduces data visual analytics and their use in making business decisions. The topics include business objectives of data analytics, data source and transformation, data analysis, visualization, and data-based decision-making. Students will learn basic working knowledge of data analytics and visualization through hands-on projects and exercises using software and communication and presentation of data results and findings to support managerial decision-making.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11533 | 01 | Lecture | 39 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 12:15 PM EDT | CCB-341 | |||||
Instructor: Yuzhu Li | Class status: O | |||||||
Prerequisite: POM 333 and MIS 315 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11533 | 01 | Lecture | 39 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 12:15 PM EDT | CCB-340 | |||||
Instructor: Yuzhu Li | Class status: O | |||||||
Prerequisite: POM 333 and MIS 315 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |