FIN 397: Financial Modeling - fall
Prerequisite: At least Junior standing; for Business majors or Finance Minor only or by permission of the appropriate department chairperson
A study is made of the dynamic forces on economic activity. National income accounting and analysis, economic indicators and measures, forecasting for the economy of the firm and problems of stability and growth are considered.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11284 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | Dion 110 | |||||
Instructor: Zhaojin Xu | Class status: C | |||||||
Prerequisite: At least Junior standing; for Business majors or Finance Minor only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11284 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | CCB-341 | |||||
Instructor: Zhaojin Xu | Class status: C | |||||||
Prerequisite: At least Junior standing; for Business majors or Finance Minor only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |