ECE 250: Fundamentals of MATLAB - spring
Prerequisite: ECE 160; for CPE/ECE majors only
General Education requirement: Natural Science Technology
Introduction to the MATLAB programming language. Topics include, but not limited to, arrays, script files, functions, function files, two-dimensional plots, programming in MATLAB.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11784 | 01 | Lecture | 48 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | Science & Engr 212 | |||||
Instructor: | Class status: O | |||||||
Prerequisite: ECE 160; for CPE/ECE majors only | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11785 | 01L1 | Laboratory | 24 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:00 PM EST | 1:50 PM EST | Science & Engr 212 | |||||
Instructor: | Class status: O | |||||||
Prerequisite: ECE 160; for CPE/ECE majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11786 | 01L2 | Laboratory | 24 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:00 PM EST | 1:50 PM EST | Science & Engr 212 | |||||
Instructor: | Class status: O | |||||||
Prerequisite: ECE 160; for CPE/ECE majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |