BIO 415: Comp Vertebrate Anatomy - fall
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235
General Education requirement: Natural Science Technology
Structure and phylogeny of vertebrates. Laboratory work illustrates evolutionary trends and specializations.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
13613 | 01 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:50 PM EST | Science & Engr 318 | |||||
Instructor: Kathryn Kavanagh | Class status: O | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
Topic: Compar Vertebrate Anatomy | ||||||||
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
13613 | 01 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | Science & Engr 108 | |||||
Instructor: Kathryn Kavanagh | Class status: O | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
13614 | 01L1 | Laboratory | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:50 PM EST | Science & Engr 318 | |||||
Instructor: Kathryn Kavanagh | Class status: O | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |