ACT 212: Princ of Accounting II - fall
Prerequisite: ACT 211; Sophomore Standing; Business Majors, Business Administration minor, Finance minor, or Economics-Healthcare majors
General Education requirement: Information Computer Literacy
An introduction to managerial accounting emphasizing how managers use accounting data within their organizations for planning, control, and making decisions. The course is structured to provide a foundation of cost terms, systems design, cost behavior, procedural techniques for planning and control, performance measurements, and the use of data for making operational decisions. Ethical issues in managerial reporting are considered.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11263 | 01B | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EST | 9:50 AM EST | CCB-240 | |||||
Instructor: Christopher Jacobsen | Class status: O | |||||||
Prerequisite: ACT 211; Sophomore Standing; Business Majors, Business Administration minor, Finance minor, or Economics-Healthcare majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11264 | 02B | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EST | 10:50 AM EST | CCB-240 | |||||
Instructor: Christopher Jacobsen | Class status: O | |||||||
Prerequisite: ACT 211; Sophomore Standing; Business Majors, Business Administration minor, Finance minor, or Economics-Healthcare majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11265 | 03B | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | CCB-240 | |||||
Instructor: Christopher Jacobsen | Class status: O | |||||||
Prerequisite: ACT 211; Sophomore Standing; Business Majors, Business Administration minor, Finance minor, or Economics-Healthcare majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |