Research Awards
Date | Award | Title | Researcher(s) | Sponsor | Share |
---|---|---|---|---|---|
Monday, December 9, 2024 | $ 9,992 | Technical Support of the Town of Swansea Stormwater Monitoring at Compton's Corner | Micheline Labrie | SE REGIONAL PLANNING ECON DEV DISTRICT (SRPEDD) | |
Tuesday, December 3, 2024 | $ 75,637 | Collaborative Project between Energetiq and UMASS Dartmouth | Ana Doblas | ENERGETIQ TECHNOLOGY INC | |
Wednesday, October 30, 2024 | $ 154,526 | Harwich Cold Brook Post-Restoration Monitoring Project | Micheline Labrie | GHD, INC. | |
Monday, October 28, 2024 | $ 550,000 | Testing the Katchi Net System Against a Traditional Commercial Trawl on US Fishing Grounds | Kevin Stokesbury | THE SCHMIDT FAMILY FOUNDATION | |
Monday, October 7, 2024 | $ 37,563 | Ultrathin and Programmable Nanoparticle-peptoid Composite Nanomembranes for Molecular Recognition, Catalysis and Selective Transport | Milana Vasudev | BATTELLE MEMORIAL INSTITUTE/ DOE | |
Sunday, September 1, 2024 | $ 79,771 | Integrating Multiple Fisheries Independent Surveys to Explore Species Distribution Shifts and Provide Climate Inputs for Stock Assessment | Lauran Brewster | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) | |
Sunday, September 1, 2024 | $ 353,016 | DISES: Dynamics of Socio-environmental Factors Driving Resilience of Coastal Fisheries | Gavin Fay | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | |
Sunday, September 1, 2024 | $ 53,000 | Graduate Research Fellowship Program (GRFP) 2024-2029 | Tesfay Meressi | NATIONAL SCIENCE FOUNDATION | |
Thursday, August 15, 2024 | $ 189,022 | Collaborative Research: CDS&E: Data-Driven Discovery of Neural ODE Dynamics, Astrophysical Models, and Orbits (Neural ODE DynAMO) | Scott Field | NATIONAL SCIENCE FOUNDATION | |
Thursday, August 1, 2024 | $ 214,085 | Modernizing IOOS in the Northeast to Build Equity and Resilience in a Changing Climate | Changsheng Chen | Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) | |
Thursday, August 1, 2024 | $ 151,080 | CD spectropolarimeter to enhance research and education activities at UMass Dartmouth | Wei-Shun Chang | NATIONAL INSTITUTES OF HEALTH | |
Thursday, August 1, 2024 | $ 52,045 | Nutrient Water Quality Monitoring of Nantucket's Estuaries and Salt Pond Systems | Micheline Labrie | TOWN OF NANTUCKET | |
Friday, July 5, 2024 | $ 16,000 | IoT in the Deep: Putting Massachusetts at the Helm of Coastal Ocean Observing | Changsheng Chen | CAPE COD COMMERCIAL FISHERMEN'S ALLIANCE | |
Monday, July 1, 2024 | $ 403,618 | A Seasonal Video-trawl Survey to Assess the Population Size of Yellowtail Flounder (Pleuronectes Ferruginea) and Windowpane (Scophthalmus Aquosus) on Eastern Georges Bank | Kevin Stokesbury | NATIONAL OCEANIC AND ATMOSPHERIC ADMIN | |
Monday, July 1, 2024 | $ 350,000 | FY25 Gulf of Maine Video Trawl Survey | Kevin Stokesbury | MA DIVISION OF MARINE FISHERIES | |
Monday, July 1, 2024 | $ 136,515 | 2024 Canadian Georges and Browns Bank Surveys | Kevin Stokesbury | CLEARWATER SEAFOODS | |
Monday, July 1, 2024 | $ 16,675 | Horsley Witten Group, Inc Water Quality Analytical Services | Micheline Labrie | HORSLEY WITTEN GROUP INC | |
Monday, July 1, 2024 | $ 2,250 | Martha's Vineyard Land Bank Analytical Support | Micheline Labrie | MARTHAS VINEYARD LAND BANK COMMISSION | |
Monday, July 1, 2024 | $ 149,080 | CINAR Postdoctoral Scholar Program in Stock Assessment and Ecosystem Based Fisheries Management, Climat & Ecosystems, & Ecosystem Observing | Gavin Fay | WOODS HOLE OCEANOGRAPHIC INSTITUTION | |
Monday, July 1, 2024 | $ 91,492 | Intensive Drop Camera Surveys of Sea Scallops in Two Key Areas of Georges Bank (RSA) | Adam DelargyKevin Stokesbury | NATIONAL OCEANIC AND ATMOSPHERIC ADMIN | |
Monday, July 1, 2024 | $ 481,850 | Assessing Cumulative Impact of Offshore Wind Energy Development on Sea Scallop Laval Transport and Settlement in Southern New England Waters (RSA) | Changsheng ChenKevin StokesburyPingguo He | NATIONAL OCEANIC AND ATMOSPHERIC ADMIN | |
Monday, July 1, 2024 | $ 1,223,886 | FY25 FC 0345-Adult Education and Family Literacy Services | Eva dos Santos | MA DEPT OF ELEMENTARY & SECONDARY ED | |
Monday, July 1, 2024 | $ 100,000 | FC 0359B - MassSTEP ESOL | Eva dos Santos | MA DEPT OF ELEMENTARY & SECONDARY ED | |
Monday, July 1, 2024 | $ 350,000 | FY 25 Gulf of Maine Video Trawl Survey | Kevin Stokesbury | MA DIVISION OF MARINE FISHERIES | |
Monday, July 1, 2024 | $ 737,449 | SouthCoast Biomanufacturing Training Program | Christopher BrighamDavid MankeMark SilbyTracie Ferreira | MASSACHUSETTS LIFE SCIENCES CENTER | |
Monday, July 1, 2024 | $ 100,000 | Mass Sewage Treatment Plan Outfall Modeling FY25 | Changsheng Chen | MA DIVISION OF MARINE FISHERIES | |
Saturday, June 1, 2024 | $ 74,409 | Data-driven and Machine-learning Optimized Hydrodynamic Models for High-Speed Planing Hull Unmanned Surface Vehicles | Alfa Heryudono | OFFICE OF NAVAL RESEARCH | |
Saturday, June 1, 2024 | $ 103,765 | Integrated Multiscale Computational and Experimental Investigations on Fracture of Additively Manufactured Polymer Composites | Vijaya Chalivendra | EMBRY RIDDLE AERONAUTICAL UNIVERSITY INC/NSF | |
Wednesday, May 1, 2024 | $ 125,952.40 | MLSC High School Apprenticeship Challenge 2024 | Tracie Ferreira | MASSACHUSETTS LIFE SCIENCES CENTER | |
Wednesday, May 1, 2024 | $ 330,643 | Collaborative Research: Designing Solid Boosters and Electrolytes for Redox-Targeting Flow Batteries | Patrick CappillinoMaricris Mayes | National Science Foundation | |
Wednesday, May 1, 2024 | $ 15,000 | Town of Chatham 2024-2027 Monitoring Nutrient Analyses | Micheline Labrie | TOWN OF CHATHAM | |
Wednesday, May 1, 2024 | $ 24,000 | Chatham PBA 2024-2027 Monitoring Nutrient Analyses | Micheline Labrie | TOWN OF CHATHAM | |
Tuesday, April 23, 2024 | $ 900 | Antachia Brown: Mapping out the facets of Trustworthiness | R. Thomas Boone | KBB FOUNDATION | |
Monday, April 1, 2024 | $ 20,500 | Aerobic Biodegradation Rates of SRS®-NR for Longevity Study | Micheline Labrie | Terra Systems Inc. | |
Monday, April 1, 2024 | $ 500,000 | PREPARED: Building Evidence-based Tools to Integrate Community Experiences | Nefeli Maria Bompoti | U.S. ENVIRONMENTAL PROTECTION AGENCY | |
Monday, April 1, 2024 | $ 179,729 | Collaborative Research: RD/RA Support Networks at Diverse Research | Jennifer Glass | National Science Foundation | |
Tuesday, March 26, 2024 | $ 215,690 | Collaborative Research: ORCC Carryover effects of multiple climate change stressors in oysters: mechanisms and consequences across stages of ontogeny | Sarah Donelan | University of Maryland Center for Environmental Science | |
Tuesday, March 19, 2024 | $ 28,422 | Plymouth GHP LHP Pond Streamflow and Water Quality Analysis | Micheline Labrie | Town of Plymouth | |
Monday, March 18, 2024 | $ 8,000,000 | Blue Economy Initiatives | Michael Goodman | MA Division of Marine Fisheries | |
Thursday, March 14, 2024 | $ 1,045 | DMF Nutrient Analyses 2024-2026 | Micheline Labrie | Massachusetts Division of Marine Fisheries | |
Friday, March 1, 2024 | $ 4,290,264 | University of Massachusetts Dartmouth Marine and Undersea Technology Program V (MUST V) | Ramprasad Balasubramanian | OFFICE OF NAVAL RESEARCH | |
Thursday, February 15, 2024 | $ 100,000 | Advancing Clinical Staff Education-Advancing the Health of the Southcoast Community | Kimberly Christopher | MA EXECUTIVE OFFICE OF HEALTH & HUMAN SERVICES | |
Friday, February 9, 2024 | $ 269,643 | Providence MSA CPRG Planning Grant | Kathryn Wassel | Southeastern Regional Planning & Economic Development District | |
Thursday, February 8, 2024 | $ 54,927 | Transparent Surface Coatings in Marine Antifouling | Pia MoisanderPia Moisander | TIPD, LLC | |
Tuesday, January 30, 2024 | $ 297,220 | Ocean Observing, Modeling, and Management for Offshore Wind Certificate Program | Gavin Fay | Massachusetts Clean Energy Center | |
Thursday, January 18, 2024 | $ 94,586 | Harbor and Outfall Monitoring Services 2024-2027 | Jefferson TurnerJefferson Turner | Battelle Memorial Institute | |
Monday, January 15, 2024 | $ 336,586 | Collaborative Research: Deciphering the Mechanisms of Marine Nitrous Oxide Cycling Using Stable Isotopes, Molecular Markers and In Situ Rates | Mark Altabet | National Science Foundation | |
Thursday, January 11, 2024 | $ 249,000 | Defining Cytoskeletal Mechanisms Driving Cell Motility in Naegleria | Katrina Velle | NIH - National Institutes of Health | |
Thursday, January 11, 2024 | $ 20,313 | Understanding meaningful symptoms of Parkinson's Disease from the perspective of patients and caregivers | Jennifer MammenMirinda Tyo | Michael J. Fox Foundation | |
Monday, January 1, 2024 | $ 53,235 | PPMI Integration and Investigator Support (Qualitative Symptom Mapping Substudy) | Jennifer Mammen | UNIVERSITY OF ROCHESTER | |
Monday, January 1, 2024 | $ 100,450 | Defining the Basic Biology Underlying Disease-Causing Traits in Naegleria | Katrina Velle | Amazing Avens Quest For Amoeba Awareness | |
Monday, January 1, 2024 | $ 30,000 | Use of Unmanned Aerial Systems to Monitor Salt Marsh Loss from Climate Change and Other Factors, Year 3 | Daniel MacDonaldDaniel MacDonald | Buzzards Bay National Estuary Program | EPA | |
Monday, January 1, 2024 | $ 75,000 | Justice Bridge Trial Court Agreement FY2024 | Sam Panarella | Executive Office of the Trial Court | |
Monday, January 1, 2024 | $ 201,402 | STEMcyclists: Black and Brown Youth Transforming STEM via Bikes | Shakhnoza Kayumova | State University of N.Y. at Buffalo SUNY | |
Friday, December 15, 2023 | $ 8,000 | Mushroom-Inspired Vanadium Extraction | Patrick Cappillino | University of Massachusetts Lowell | MassVentures | |
Friday, December 1, 2023 | $ 500 | Seasonality of Water Quality Parameters of Natural Seawater Water Collected for Biodegradation Testing in Accordance with ASTM D6691 | Micheline Labrie | ASTM International | |
Friday, December 1, 2023 | $ 400,928 | CAREER: Diffusive and Convective Gas Dissolution over Super-Hydrophobic Surfaces | Hangjian Ling | National Science Foundation | |
Wednesday, November 15, 2023 | $ 17,632 | Hydrodynamic Habitat Indicators for the Northeast Shelf | Geoffrey Cowles | Monmouth University | |
Wednesday, November 1, 2023 | $ 500,000 | Minimizing Displacement Resulting from Brownfields Assessment, Cleanup and Reuse | Nefeli Maria Bompoti | U.S. Environmental Protection Agency | |
Thursday, October 12, 2023 | $ 10,000 | Upward Bound Student Leadership 2024 | Kristin Hagopian | Island Foundation Inc. | |
Sunday, October 1, 2023 | $ 22,680 | Chatham PBA Frost Fish Creek Technical Support WQ Baseline (YR1) | Miles Sundermeyer | Town of Chatham | |
Sunday, October 1, 2023 | $ 66,219 | CAREER: Three-dimensional Super-Resolution Light Microscopy of Thick, Unprocessed Biological Samples | Ana Doblas | National Science Foundation | |
Sunday, October 1, 2023 | $ 299,999 | Collaborative Research: CISE-MSI: DP: OAC: Integrated and Extensible Platform for Rethinking the Security of AI-assisted UAV Paradigm | Jiawei Yuan | National Science Foundation | |
Sunday, October 1, 2023 | $ 420,766 | CSR: Small: Cascading Failures Modeling and Mitigation in the Internet of Things | Liudong Xing | National Science Foundation | |
Saturday, September 30, 2023 | $ 571,878 | Development of a Fully Coupled, Nonhydrostatic, Marine Infrastructure-Resolving Atmospheric And Ocean Model System in the Northeast US | Changsheng Chen | United States Coast Guard | |
Sunday, September 24, 2023 | $ 2,000 | IFDA Irma Dobkin Universal Design Grant to Support a Universal Design Symposium at the UMass Dartmouth Campus | Stephanie McGoldrick | International Furnishings & Design Assoc | |
Friday, September 22, 2023 | $ 70,000 | Portfolio Fishery Management | Steven Cadrin | Walton Family Foundation | |
Thursday, September 21, 2023 | $ 5,700 | CDM Sassaquin Pond Diver Survey | Miles Sundermeyer | CDM Smith | |
Wednesday, September 20, 2023 | $ 104,590 | Nantucket Harbor Watershed Nutrient Loading | Micheline Labrie | GEOSYNTEC CONSULTANTS, INC | |
Friday, September 15, 2023 | $ 26,390 | Participant Support: Louis Stokes Alliances for Minority Participation STEM Pathways and Research (LSAMP) 2024 | Tesfay Meressi | University of Massachusetts Boston | NSF | |
Friday, September 1, 2023 | $ 87,240 | Age-length Structured Assessment Modeling for US Atlantic Sea Scallop Using Stock Synthesis | Gavin Fay | Virginia Institue of Marine Science | |
Friday, September 1, 2023 | $ 27,030 | Computational Thinking Counts in Elementary Grades: Powerful STEM Teaching and Learning for the 21st Century | Shakhnoza Kayumova | Eduscape Partners, LLC | |
Friday, September 1, 2023 | $ 100,000 | LTER: Scales of Variability in Ecosystem Dynamics and Production on the Changing Northeast U.S. Shelf (NES II) | Changsheng Chen | National Science Foundation | |
Friday, September 1, 2023 | $ 216,051 | Optimal Design and Additive Manufacturing of Functionality Graded Shell-Based PH Steel Metamaterials | Mazdak Tootkaboni | ONR / UNIVERSITY OF CALIFORNIA IRVINE | |
Friday, September 1, 2023 | $ 6,300 | Reference Tidal Turbine for Research and Outreach-FTIR-microscopy for characterization of microplastics in seawater | Pia MoisanderPia Moisander | Massachusetts Institute of Technology | |
Tuesday, August 22, 2023 | $ 99,290 | Industry Based Dredge and Optical Surveys of the Channeled Whelk (Busycotypus Canaliclatus) Stock in Southern Massachusetts | Kevin Stokesbury | MA Division of Marine Fisheries | |
Monday, August 7, 2023 | $ 358,666 | Pre-construction: Trawl Fisheries Monitoring Services for the REV01 Wind Farm | Pingguo He | Revolution Wind, LLC | |
Friday, August 4, 2023 | $ 358,666 | Pre-Construction: Trawl Fisheries Monitoring Services for the SRW01 Wind Farm | Pingguo He | Sunrise Wind, LLC | |
Tuesday, August 1, 2023 | $ 150,344 | Incorporating Fishermen's Knowledge into a Standardized Catch Per Unit Effort Index for the Commercial Monkfish Gillnet Fishery | Steven Cadrin | Cape Cod Commercial Fishermen's Alliance | |
Tuesday, August 1, 2023 | $ 64,000 | SBIR Phase II: Cellulose Based Material Innovations for Ocean Compostable Fish Friendly Plastic | Tracie Ferreira | Paramount Planet Product, LLC | NSF | |
Tuesday, August 1, 2023 | $ 3,348 | Nutrient Analysis on Sample from Brockton WWTP | Miles Sundermeyer | Veolia North America | |
Tuesday, August 1, 2023 | $ 304,351 | Participant Support-Collaborative Research: ORCC: Carryover Effects of Multiple Climate Change Stress | Sarah Donelan | National Science Foundation | |
Tuesday, August 1, 2023 | $ 8,844 | SaTC: EDU: Collaborative: Bolstering UAV Cybersecurity Education through Curriculum Development with Hands-on Laboratory Framework | Jiawei Yuan | University of Maryland Baltimore County | |
Tuesday, August 1, 2023 | $ 76,754 | Fellowship: Grezlik PED Application of Ecosystem-Based Fishery Management using Multispecies Models | Steven Cadrin | Massachusetts Institute of Technology | |
Tuesday, August 1, 2023 | $ 270,195 | Collaborative Research: Accurate and Structure-Preserving Numerical Schemes for Variable Temperature Phase Field Models and Efficient Solvers | Cheng Wang | National Science Foundation | |
Tuesday, August 1, 2023 | $ 701,761 | Developing Cyclopeptide Nef Inhibitors to Facilitate HIV-1 Eradication | Xiaofei Jia | National Institutes of Health (NIH) | |
Monday, July 31, 2023 | $ 100,000 | FY24-28 MassSTEP ESOL CNA | MA Dept of Elementary & Secondary Ed | ||
Saturday, July 15, 2023 | $ 240,000 | Collaborative Research: Building Cybersecurity Mindset through Continuous Cross-module Learning | Jiawei Yuan | National Science Foundation | |
Saturday, July 15, 2023 | $ 349,101 | Developing High Order Stable and Efficient Methods for Long Time Simulations of Gravitational Waveforms | Scott FieldSigal Gottlieb External collaborator(s): Gaurav Khanna |
National Science Foundation | |
Thursday, July 13, 2023 | $ 50,000 | Atmospheric Aerosol Model and Data Collection Over the Marine Boundary Layer for Imaging/Radiofrequency (RF) and Laser Beam Propagation | Miles SundermeyerSteven Lohrenz | NP Photonics, Inc. | |
Saturday, July 1, 2023 | $ 21,583.09 | Hunger Free Campus Initiative | Matthew Roy | MA DEPARTMENT OF HIGHER EDUCATION | |
Saturday, July 1, 2023 | $ 80,000 | America Reads | Matthew Roy | Massachusetts Service Alliance | Commonwealth of Massachusets | |
Saturday, July 1, 2023 | $ 52,850 | Development of Efficient Black Hole Spectroscopy and a Desktop Cluster for Detecting Compact Binary Mergers | Sigal Gottlieb | National Science Foundation | |
Saturday, July 1, 2023 | $ 350,000 | FY24 Gulf of Maine Video Trawl Survey | Kevin Stokesbury | MA Division of Marine Fisheries | |
Saturday, July 1, 2023 | $ 375,000 | Bioreactor Lab | Tracie Ferreira | Massachusetts Life Sciences Center | |
Saturday, July 1, 2023 | $ 100,000 | Cranberry Health Research - Phytochemistry and Cellular Protective Mechanisms | Catherine Neto | Massachusetts Department of Public Health, BSAS | |
Saturday, July 1, 2023 | $ 100,000 | Mass Sewage Treatment Plan Outfall Modeling FY24 | Changsheng Chen | MA Division of Marine Fisheries | |
Saturday, July 1, 2023 | $ 643,911 | FY24 Adult Basic Education 345 | MA Dept of Elementary & Secondary Ed | ||
Saturday, July 1, 2023 | $ 500,000 | FY2024-FY2028 Adult Education-340 | MA Dept of Elementary & Secondary Ed | ||
Saturday, July 1, 2023 | $ 180,000 | Gravitational Wave Models for Black Hole - Neutron Stars in General Relativity and Beyond | Vadapalli Vijay Subrahmanya Varma | National Science Foundation | |
Saturday, July 1, 2023 | $ 190,405 | Collaborative Research: Harnessing the chirality matching principle for enhanced catalytic reactivity | Wei-Shun Chang | National Science Foundation | |
Saturday, July 1, 2023 | $ 531,301 | Elucidating the Structural Bases of HIV-1-Induced CD4 Degradation | Xiaofei Jia | NIH-National Institutes of Health | |
Saturday, July 1, 2023 | $ 405,320 | Integrated Multiscale Computational and Experimental Investigations on Fracture of Additively Manufactured Polymer Composites | Vijaya Chalivendra | National Science Foundation | |
Saturday, July 1, 2023 | $ 34,271 | Assessing Quality of Life in Parkinson's (MJFF-023842) | Jennifer Mammen | University Health Network | Michael J. Fox Foundation | |
Saturday, July 1, 2023 | $ 129,605 | 2023 Canadian Georges and Browns Bank Surveys | Kevin Stokesbury | Clearwater Seafoods | |
Saturday, July 1, 2023 | $ 50,000 | FY 24 MFI Graduate Education Program Director | Steven Cadrin | MA Division of Marine Fisheries | |
Saturday, July 1, 2023 | $ 48,355 | Supplement to Distribution of Atlantic Cod Spawning in Southern New England | Steven Cadrin | Woods Hole Oceanographic Institution | |
Saturday, July 1, 2023 | $ 174,756 | Environmental Effects in Groundfish Assessments | Steven Cadrin | Woods Hole Oceanographic Institution | |
Thursday, June 29, 2023 | $ 43,639 | Use of Plastics in Road Materials (Paving) | Walaa Mogawer | Iowa State University | |
Thursday, June 1, 2023 | $ 26,677 | Rational Numbers Playground: Applying and Refining a Model for Dynamic, Discussion-Based PD for Fractions, Ratios, and Proportions | Shakhnoza Kayumova | Rethink Learning, Inc | National Science Foundation | |
Thursday, June 1, 2023 | $ 41,800 | Pilot Awards Subproject Fund | Lamya Karim | Massachusetts General Hospital | NIH | |
Thursday, June 1, 2023 | $323,535 | Long-term Substrate, Benthic Community, and Scallop Population Dynamics of the Northern Edge Habitat Area of Particular Concern (HAPC) on Georges Bank (RSA) | Kevin Stokesbury | National Oceanic and Atmospheric Administration | |
Thursday, June 1, 2023 | $ 76,079 | WATCH-PD Qualitative Study Extension: Identifying bothersome symptoms, impacts of disease and relevance of WATCH-PD digital measures over time in early Parkinson's disease | Jennifer Mammen | University of Rochester | |
Thursday, June 1, 2023 | $ 13,000 | Mixed Model Implicit and IMEX Runge-Kutta Methods | Zheng ChenScott FieldYanlai Chen | Mathematical Association of America | |
Thursday, June 1, 2023 | $ 93,921 | How Often Do Small Scallop Aggregations Grow Into Fishable Beds and What Are the Drivers? (RSA) | Kevin Stokesbury | National Oceanic and Atmospheric Administration | |
Thursday, June 1, 2023 | $ 29,130 | Developing a Consensus Profile of Wild Animal Welfare: Integrating Non-invasive Monitoring of the Gut Microbiome and Stress Physiology | Michael Sheriff | Wild Animal Initiative, INC | |
Thursday, June 1, 2023 | $ 5,120 | WRWA Pond Water Quality Sample Analysis | Miles Sundermeyer | Westport Watershed Alliance | |
Thursday, June 1, 2023 | $ 636,791 | Broadscale Drop Camera Survey of the Georges Bank Sea Scallop Resource (RSA) | Kevin Stokesbury | National Oceanic and Atmospheric Administration | |
Thursday, June 1, 2023 | $ 408,180 | Gulf of Maine Drop Camera Survey 2023-24 (RSA) | Kevin Stokesbury | National Oceanic and Atmospheric Administration | |
Thursday, June 1, 2023 | $ 16,645 | Santuit River Nutrient Analyses | Coastal Systems Program | Mashpee Wampanoag Tribe | |
Monday, May 15, 2023 | $ 60,000 | A New Spin: The Next Generation of Gravitational-Wave Searches for Merging Black Holes | Sarah Caudill | National Science Foundation | |
Wednesday, May 3, 2023 | $ 1,213,246 | VW: 501N 2023 | Pingguo He | Vineyard Offshore | |
Wednesday, May 3, 2023 | $ 1,213,246 | VW: 501N 2023 | Kevin Stokesbury | Vineyard Offshore | |
Monday, May 1, 2023 | $ 87,567 | VW-522: Drop Camera Survey of Vineyard Wind Lease and Surrounding Area During Development | Kevin Stokesbury | Vineyard Offshore | |
Monday, May 1, 2023 | $ 72,226 | MLSC Highschool Apprenticeship Challenge 2023 | Tracie Ferreira | Massachusetts Life Sciences Center | |
Monday, May 1, 2023 | $ 18,200 | Determination of Fecal Try-iodothyronine and Cortisol As Physiological Proxies of Animal Welfare | Michael Sheriff | Texas A&M - Kingsville | |
Monday, May 1, 2023 | $ 104,235 | REvisiting MIXed layer baroclinic instability for curved fronts (REMIX) | Amit TandonAmit Tandon | Office of Naval Research | |
Monday, May 1, 2023 | $ 173,278 | Ventless Trap Fisheries Monitoring Support for Revolution Wind 01 Offshore Wind Farm | Kevin StokesburySteven Cadrin | Commercial Fisheries Research Foundation | |
Saturday, April 1, 2023 | $ 37,735 | Nutrient Analysis from Samples Collected from the Blackstone River | Coastal Systems Program | Upper Blackstone Clean Water | |
Saturday, April 1, 2023 | $ 34,765 | MassDOT Pavement Support Service (PS2) | Walaa Mogawer | Massachusetts Department of Transportation | |
Saturday, April 1, 2023 | $ 438,331 | Collaborative Research: Phylogenetic and Physiological Characterization of Amino Acid Nitrogen Isotopes in Phytoplankton | Mark Altabet | National Science Foundation | |
Saturday, April 1, 2023 | $ 25,167 | Technical Support and Nutrient Analyses for the Town of Swansea Citizens Monitoring of Cole River and Lee River Estuaries | Coastal Systems Program | Town of Swansea | |
Saturday, April 1, 2023 | $ 2,800 | Mashpee Ashumet Nutrient Analyses | Miles Sundermeyer | Town of Mashpee | |
Saturday, April 1, 2023 | $ 326,281 | Universal Adaptive Beamformers | John Buck | Office of Naval Research | |
Tuesday, March 28, 2023 | $ 49,000 | Viva Fall River Tourism and Marketing Data Research Report | One SouthCoast Chamber | ||
Monday, March 27, 2023 | $ 60,000 | Resilience Modeling for Analysis, Prediction, and Optimization | Lance FiondellaLance Fiondella | Alion Science and Technology | |
Monday, March 27, 2023 | $ 28,121 | STEM Starter Academy: 2 to 4 Year Summer STEM Transfer Academy | Jennifer Murphy | Bristol Community College | |
Friday, March 3, 2023 | $ 99,977 | Synthetic Biology based Nanomaterials for Soldiers Protection | Milana VasudevTracie Ferreira | U.S. Army CCDC Soldier Center | |
Friday, February 24, 2023 | $ 499,999 | Mass Skills - Intelligent Industrial Robotics and Cyber Security Test Bed | Lance FiondellaLance FiondellaGokhan KulMing ShaoMing Shao | Commonwealth of Massachusetts | |
Thursday, February 2, 2023 | $ 52,148 | Effect of Asphalt Binder Source on Asphalt Mixture Performance | Walaa Mogawer | Massachusetts Department of Transportation | |
Wednesday, February 1, 2023 | $ 47,454 | Development of Remote Sensing Water Quality Indices in Inland and Coastal Waters (2022-2023 Sea Grant OMNIBUS) | Steven Lohrenz | Massachusetts Institute of Technology | National Oceanic and Atmospheric Admin | |
Wednesday, February 1, 2023 | $ 50,000 | Fall River COS Water Quality Monitoring of Taunton River | David Schlezinger | City of Fall River | |
Wednesday, February 1, 2023 | $ 112,538 | Whale-Safe Alternatives to Closures of Black Sea Bass Pot Gear in the Southeast US | Sustainable Seas Technology | NOAA | ||
Wednesday, February 1, 2023 | $ 71,336 | CINAR QUEST Fellowship | Woods Hole Oceanographic Institution | NOAA | ||
Wednesday, February 1, 2023 | $ 599,926 | Connecting Undergraduates to Biodiversity Instruction through Citizen Science (CUBICS) | Stephen WitzigKathryn KavanaghRobert Gegear | National Science Foundation | |
Tuesday, January 31, 2023 | $ 39,603 | Thermal Finite Element Analysis (FEA) of LUSV Machinery System | Sankha Bhowmick | Huntington Ingalls Industries, Inc. | |
Monday, January 23, 2023 | $ 3,214 | Photoreceiver Evaluation | Yifei Li | MACOM Technology Solutions Inc. | |
Monday, January 9, 2023 | $ 34,806 | Supporting the FishPath Implementation and Fisheries Science Capacity Building | Gavin Fay | Nature Conservancy | |
Sunday, January 1, 2023 | $ 40,110 | High Energy Density Redox Flow Batteries with Solid Boosters for Naval Installations | Patrick Cappillino | University of Massachusetts - Lowell | Office of Naval Research | |
Sunday, January 1, 2023 | $ 127,661 | The Arabian Sea ocean atmosphere Mixed Layers Exchange (ASMILE) | Amit TandonAmit Tandon | Office of Naval Research | |
Sunday, January 1, 2023 | $ 478,972 | UMassD MUST IV: Cost-effective Elastic Filament Velocimetry (EFV) Sensor Network for Small Unmanned Underwater Vehicles (UUVs) | Kihan Park External collaborator(s): Ian E. Owen (Jaia Robotics Inc) |
Office of Naval Research | |
Sunday, January 1, 2023 | $ 496,876 | UMassD MUST IV: Development of a Remotely Deployable MADWEC Wave energy Conversion System for Utilization with a Sonobuoy Deployed Balloon Communication Package | Daniel MacDonaldDaniel MacDonaldMehdi Raessi External collaborator(s): Jose Vazquez & David Shane (Boston Engineering Corporation) |
Office of Naval Research | |
Sunday, January 1, 2023 | $ 457,478 | UMassD MUST IV: Knowledge Augmented Adaptive Learning of Evolving Models for Large Sensor Data Streams | Donghui YanHaiping Xu External collaborator(s): Steven Roodbeen (NUWC) |
Office of Naval Research | |
Sunday, January 1, 2023 | $ 438,284 | UMassD MUST IV: Learning Nonlinear Dynamical Systems from Sparse and Noisy Data: Applications to Signal Detection and Recovery | Scott FieldAlfa HeryudonoZheng Chen External collaborator(s): Vijay Varma (Albert Einstein Institute), Brianna Johnson (NUWC), Brendan Keith (Brown University) |
Office of Naval Research | |
Sunday, January 1, 2023 | $ 231,083 | UMassD MUST IV: Humpback Whale Behaviors in Relation to Human Activities and Structures on Stellwagon Bank | Kathryn Kavanagh | Office of Naval Research | |
Sunday, January 1, 2023 | $ 286,754 | UMassD MUST IV: Automated Vulnerability and Backdoor Detection as a Part of Software Development Pipeline | Gokhan Kul | Office of Naval Research | |
Sunday, January 1, 2023 | $ 376,392 | UMassD MUST IV: Applications of Machine Learning to Develop Statistical Emulators for Complex Spatial Marine Ecosystem Models for Improved Management Decision-making | Gavin Fay | Office of Naval Research | |
Sunday, January 1, 2023 | $ 338,729 | UMassD MUST IV: Development of A Fully Coupled, Nonhydrostatic, Marine Infrastructure-resolving (up to ~ 1 m resolution), Atmospheric and Ocean Model System | Changsheng Chen | Office of Naval Research | |
Sunday, January 1, 2023 | $ 358,432 | UMassD MUST IV: Active Optical Camouflage with Internal Communications | Wei-Shun Chang | Office of Naval Research | |
Sunday, January 1, 2023 | $ 3,463,000 | MUST IV: Marine and Undersea Technology Research Program | Ramprasad Balasubramanian | Office of Naval Research | |
Sunday, January 1, 2023 | $ 1,218,640 | CyberCorps Scholarship for Service: Accelerating Cybersecurity Education, Scholarship and Service | Lance FiondellaLance FiondellaGokhan KulIren ValovaJiawei YuanLiudong Xing | National Science Foundation | |
Sunday, January 1, 2023 | $ 396,311 | Exploring the Connectivity Among Offshore Wind Turbines | Pingguo HeSteven Cadrin | Bureau of Ocean Energy Management | |
