Advanced Placement
Minimum Score | Examination | Credits | Equivalent |
---|---|---|---|
4 | AP Research | 3 | Free Elective (3) |
4 | AP Seminar | 3 | Free Elective (3) |
3 | Art 2 D Design | 3 | FOU 120 |
3 | Art History | 6 | Gen EdCult Lit Elect/Humanities Elective |
3 | Art-General | 3 | Studio Art Elective |
3 | Art-Drawing | 3 | FOU 110 |
3 | Biology | 3 | Biology Elective |
3 | Chemistry | 6 | CHM 151/152 |
3 | Computer Science Principles | 3 | CIS 800 |
3 | Computer Science - A | 3 | CIS 800 |
4 | Computer Science - A | 4 | CIS 180 |
3 | Computer Science - AB | 6 | CIS 180 (4) and Free Elective (2) |
3 | Economics - Microeconomics | 3 | ECO 231 |
3 | Economics - Macroeconomics | 3 | ECO 232 |
3 | English Language/Composition | 6 | ENL 101/102 |
3 | English Literature/Composition | 6 | ENL 101/102 |
3 | Environmental Science | 3 | Science Elective |
3 | French Language | 6 | French Electives |
3 | French Literature | 6 | FRN 331/332 |
3 | German Language | 6 | German Electives |
3 | History, United States | 6 | HST 115/116 |
3 | History, European | 6 | HST 101/102 |
3 | Human Geography | 3 | Social Science Elective |
3 | Latin-Literature, Vergil | 6 | Literature Elective |
3 | Precalculus | 3 | MTH 150 |
3 | Calculus AB | 4 | MTH 151 |
3 | Calculus BC | 8 | MTH 151/152 |
3 | Statistics | 3 | MTH 147 |
3 | Music Theory | 6 | Music Electives |
3 | Government & Politics, US | 3 | PSC 101 |
3 | Comparative Govt & Politics | 3 | PSC 151 |
4 | Psychology | 3 | PSY 101 If score of 3 Soc Sci Req |
3 | Physics 1 | 3 | Science Elective |
3 | Physics 2 | 3 | Science Elective |
3 | Physics B | 3 | Science Elective |
3 | Physics C - Mechanics | 3 | Science Elective |
3 | Physics C - Elect & Magnitism | 3 | Science Elective |
3 | Spanish Language | 6 | Spanish Electives |
3 | Spanish Literature | 6 | SPA 331/332 |
3 | World History | 6 | HST 103/104 |
Those AP examinations that do not have a UMass Dartmouth equivalency listed will need to be specifically evaluated for an equivalency by the accepting department.