July 24 and 25, from 9am to 4:30pm
Organizers
Ramprasad Balasubramanian, PhD
Provost and Vice Chancellor for Academic Affairs
Director of the Marine & UnderSea Technology Research Program (MUST)
Ming Shao
Assistant Director of the Marine & UnderSea Technology Research Program (MUST)
Join us for the MUST Program Technical Review
Please join us for the upcoming Marine Undersea Technology Research (MUST) Program Technical Review in CCB 149 on July 24 and 25, from 9am to 4:30pm. Remote access (Zoom) will be provided for those that cannot attend in person. The MUST research program is a series of collaborative research projects focused on developing solutions and technologies of naval relevance. Working closely with the Naval Undersea Warfare Center Division Newport, MUST is funded by the Office of Naval Research. To date, MUST has funded 48 research projects, bringing together regional and national collaborators to strengthen the Navy's access to cutting-edge research and build a pipeline for a highly trained workforce. These research areas include autonomous underwater vehicles, battery systems, biofouling, composite materials, modeling ocean dynamics, undersea acoustics for communications and sensing technologies, AI/Machine Learning, and cybersecurity. Learn more about the MUST program.
During the technical reviews, you will have the opportunity to gain insights into the research projects, explore potential collaborations with researchers and industry experts, and engage in discussions on future MUST program initiatives and partnerships. MUST focuses on strong industry and higher education partnerships to advance innovation, and your participation will greatly enrich the dialogue and contribute to our shared goal of advancing undersea technology solutions.
Wednesday, July 24
Charlton College of Business, CCB 149 Auditorium
UMass Dartmouth
Time | Event/Presentation | Presenters |
---|---|---|
9am | Opening Remarks/Invited Talk | - |
9:30am | Development of a Remotely Deployable MADWEC Wave Energy Conversion System for Utilization with a Sonobuoy Deployed Balloon Communication Package | Daniel MacDonald & Mehdi Raessi |
9:45am | Toward High-Power/High-Energy Flow Batteries: Overcoming Fundamental Obstacles with a Bio-Inspired Active-Material Scaffold | Patrick Cappillino & Maricris Mayes |
10am | Durability and Performance of Flow Batteries for Applications in Marine & Undersea Technology | Patrick Cappillino & Maricris Mayes |
10:15am | Low Dissolved Oxygen (DO) Operation of Biological Nutrient Removal (BNR) - Membrane Bio Reactor (MBR) Processes for Shipboard Non-Oily Wastewater Treatment | Sukalyan Sengupta |
10:30am | Coffee break | - |
10:45am | Multi-Fidelity Information Fusion for Accelerated Predictive Modeling and Optimal Design of High Entropy Alloys | Mazdak Tootkaboni & Yanlai Chen |
11:15am | Marine Sensing Technology for Acoustic Detection and Damage Monitoring through Embedded Composite Conductors | Vijaya Chalivendra |
11:30am | Effect of Stress Fields and Arctic Conditions on Damage Sensing in Marine Composites | Vijaya Chalivendra |
11:45am | Bi-functional Polymer Matrix Composites for Structural Energy Storage in Marine Systems | Caiwei Shen |
12pm | Enhanced Source Localization Using Optimally Designed Metamaterials and Advanced Machine Learning for Underwater | Argahavan Louhghalam & Mazdak Tootkaboni |
12:15pm | Optimal Design and Additive Manufacturing of Functionally Graded Shell-Based PH Steel Metamaterials | Mazdak Tootkaboni |
12:30pm | Lunch break | - |
1:15pm | Detection, Characterization and Validation in Coastal Environments and of the Marine Wave Boundary Layer Using Coordinated Airborne UAVs and Underwater UAVs | Miles Sundermeyer |
1:30pm | MITS: Sub-mesoscale and Mesoscale Interactions STudy (SubMIST) | Amit Tandon, Mark Altabet, & Wendell Brown |
1:45pm | Intermediate and Long-Time Evolution of Turbulent Wakes in the Ocean | Miles Sundermeyer & Geoffrey Cowles |
2pm | Advanced Computational Investigation of Nose Curvature and Surface Hydrophobicity Effects in Water Entry of Solid Objects |
Mehdi Raessi |
2:15pm | Regional Ocean Turbulence from Long-Duration, Autonomous Observations | Mark Altabet, Amit Tandon, & Geoffrey Cowles |
2:30pm | Coffee break | - |
2:45pm | Cost-effective Elastic Filament Velocimetry (EFV) Sensor Network for Small Unmanned Underwater Vehicles (UUVs) |
Kihan Park |
2:55pm | Advancing Autonomy of Resource-Constrained Unmanned Underwater Vehicles by Third-Generation Neural Network Models |
Yuchou Chang |
3:05pm | Optimizing the Design of a Novel Upper Ocean Variable Buoyancy Vehicle (Aurelia) |
Amit Tandon, & Ruolin Zhou |
3:15pm | A Multi-Modal Sensing Enabled Soft Robotic End-Effector for Highly Dexterous Object Manipulation in Explosive Ordnance Disposal (EOD) Missions |
Kihan Park |
3:30pm | Development of a Biomimetic Sensor with Augmented Sensitivity for Ocean S Sensing Applications |
Banafsheh Seyedaghazadeh & Hamed Samandari |
3:45pm | Second Generation Autonomy for Underwater Vehicles - Tracking Density Fronts and Turbulent Wakes as Test Cases for Advanced Autonomous Operations |
Daniel MacDonald |
4pm | Automated Vulnerability and Backdoor Detection as a Part of Software Development Pipeline |
Gokhan Kul |
4:15pm | Cyber and Autonomous System Resilience Engineering | Lance Fiondella |
Thursday, July 25
Charlton College of Business, CCB 149 Auditorium
UMass Dartmouth
Time | Event/Presentation | Presenters |
---|---|---|
9am | Opening remarks | - |
9:30am | Acoustic Rainfall Measurement on Global Drifters | Amit Tandon & John Buck |
9:45am | Active Optical Camouflage with Internal Communications | Wei-Shun Chang |
10am | Coffee break | - |
10:15am | Incremental Learning with Human-in-the-Loop for Underwater Anomaly Detection | Ming Shao & Paul Gendron |
10:30am | Deep Learning-Enabled Detection and Classification of Acoustic Signals in Underwater Channels | Roulin Zhou, Paul Gendron, & Dayalan Kasilingam |
10:45am | Multi Objective Reinforcement Learning for Automated Process Control of Modern Software Practices | Lance Fiondella |
11:00am | Multiagent Learning in Complex Environment with Limited Communication | Shelley Zhang |
11:15am | Applications of Machine Learning to Develop Statistical Emulators for Complex Spatial Marine Ecosystem Models for Improved Management Decision-making |
Gavin Fay |
11:30am | Learning Nonlinear Dynamical Systems from Sparse and Noisy Data: Applications to Signal Detection and Recovery | Scott Field, Chen Zheng, Alfa Heryudono, & Vijay Varma |
11:45am | Knowledge Augmented Adaptive Learning of Evolving Models for Large Sensor Data Streams |
Donghui Yan & Haiping Xu |
12pm | AI-assisted and Quantum-Accelerated Computational Simulation of Multiphase Flow and Fluid-structure Interaction with Adaptive Mesh Refinement: Application in Water Entry of Solid Object | Mehdi Raessi |
12:15pm | Lunch break | - |
1pm | Anti-biofouling Property and Lifetime of Super-Hydrophobic Surfaces in Marine Environment | Hangjian Ling, Pia Moisander, & Wei-Shun Chang |
1:15pm | Advances in Underwater Marine Technology New Solutions to Biofouling | Pia Moisander & Wei-Shun Chang |
1:30pm | Microbially Influenced Corrosion of Materials in Marine Applications | Pia Moisander, Maricris Mayes, & Micheline Labrie |
1:40pm | Humpback Whale Behaviors in Relation to Human Activities and Structures on Stellwagon Bank | Kathryn Kavanagh |
1:55pm | Underwater Acoustic Communications at Extremely Low Signal to Noise Ratios | Paul Gendron |
2:05pm | Wide Dynamic Range Photonic Frontend Receiver for Ultrawideband Electronic Sensor | Yifei Li |
2:15pm | Tethered Integrated RF/Photonic Transmit/Receive for Underwater Unmanned Communications | Yifei Li |
2:30pm | Underwater Signal Processing for Remote Sensing and Communication | Paul Gendron |
2:45pm | Coffee break | |
3:05pm | Development of A Fully Coupled, Nonhydrostatic, Marine Infrastructure-resolving (up to ~ 1 m resolution), Atmospheric and Ocean Model System | Changsheng Chen |
3:20pm | High-resolution (up to ~ 1-2 m resolution) Marine-infrastructure-resolving, Coupled Atmospheric and Ocean Model System Validation Experiments | Changsheng Chen |
3:30pm | Quantum Computing and Control in Noisy Environments | David Kagan, Renuka Rajapakse, Robert Fisher, & Jay Wang |
3:45pm | Improving the Prediction Capability of Coastal Ocean Models using Hardware Acceleration | Geoffrey Cowles & Gaurav Khanna |
4pm | Computational Strategies for Scientific Data-Driven Learning for Marine and UnderSea Technology Application | Alfa Heryudono, Yanlai Chen, Sigal Gottlieb, & Gaurav Khanna |
4:15pm | Closing remarks |
Please contact mshao@umassd.edu, if you have any questions.
See directions to the UMass Dartmouth campus or view the campus map.