Skip to main content.

Cost of Attendance

Financial Aid Alert: FAFSA Code Error

A FAFSA code issue may impact your aid for the Spring 2025 semester and the 2025-26 academic year. Log into your FAFSA and ensure UMass Dartmouth’s official code, 002210, is selected to enable your information to be sent to UMass Dartmouth.

Free Tuition Program for Fall 2025

UMass Dartmouth is proud to announce a transformative initiative, the UMass Dartmouth Deal, which will provide free tuition and mandatory fees to high-need, in-state undergraduate students. Read more to see if you qualify.

Undergraduate dependent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $14,897 $14,897 $14,897
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $15,612 $15,612 $34,178
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $930  $6,726 $0 
Food $740 $3,180  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,842 $14,078  $3,172 
Total cost of attendance $21,454 $29,690 $37,350

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $31,852 $31,852 $31,852
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $32,567 $32,567 $51,133
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $930  $6,726 $0 
Food $740 $3,180 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,842  $14,078 $3,172 
Total cost of attendance $38,409 $46,645 $54,305

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $20,440 $20,440 $20,440
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $21,155 $21,155 $39,721
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $930  $6,726 $0 
Food $740  $3,180 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,842 $14,078  $3,172 
Total cost of attendance $26,997 $35,233 $42,893

 

Undergraduate independent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $14,897 $14,897 $14,897
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $15,612 $15,612 $34,178
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400  $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $930 $10,090 $0 
Food $740 $3,180 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,842  $17,442 $3,172 
Total cost of attendance $21,454 $33,054 $37,350

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $31,852 $31,852 $31,852
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $32,567 $32,567 $51,133
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $930 $10,090 $0 
Food $740  $3,180 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,842 $17,442 $3,172 
Total cost of attendance $38,409 $50,009 $54,305

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $20,440 $20,440 $20,440
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $21,155 $21,155 $39,721
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $930 $10,090 $0 
Food $740  $3,180 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,842 $17,442 $3,172 
Total cost of attendance $26,997 $38,597 $42,893

 

Graduate

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $16,554 $16,554 $16,554
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $17,269 $17,269 $35,835
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $930 $10,090 $0 
Food $740  $3,180 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,924 $17,524 $3,254 
Total cost of attendance $23,193 $34,793 $39,089

 

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $29,874 $29,874 $29,874
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $30,589 $30,589 $49,155
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $930 $10,090 $0 
Food $740  $3,180 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,924  $17,524  $3,254 
Total cost of attendance $36,513 $48,113 $52,409

 

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $21,094 $21,094 $21,094
Fees $715 $715 $715
Housing $0 $0 $12,260
Food $0 $0 $6,306
Total direct costs $21,809 $21,809 $40,375
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $930  $10,090 $0 
Food $740  $3,180  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,924 $17,524  $3,254 
Total cost of attendance $27,733 $39,333 $43,629

 

Back to top of screen