PSY 205: Statistics for Psychology - spring
Prereq: PSY 101 and PSY majors only
General Education requirement: Information Computer Literacy
An introduction to analysis of quantitative data in psychology, including probability, descriptive statistics, correlation and regression, analysis of variance and data analysis by computer.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11288 | 01 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EST | 11:40 AM EST | Liberal Arts 213 | |||||
Instructor: Nicholas Zambrotta | Class status: C | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11289 | 02 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 8:00 AM EST | 9:40 AM EST | Liberal Arts 213 | |||||
Instructor: Mary Kayyal | Class status: C | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |