POM 681: Business Analytics&Data Mining - spring
Prerequisite: POM 500 or equivalent
Introduction to business analytics and data mining. Topics covered include data mining, exploratory data analysis, methods for classification and prediction, affinity analysis, multiple regression, logistic regression, discriminant analysis, and clustering. Applications of business analytics and data mining methodologies to a wide variety of real world business data are included.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12769 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | CCB-340 | |||||
Instructor: Bharatendra Rai | Class status: C | |||||||
Prerequisite: POM 500 or equivalent | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |