PHY 225: Intro Expermt Physics I - fall
Prerequisites: ENL 102; PHY 111 or PHY 113; MTH 151 or 153; or permission of instructor
General Education requirement: 1C - Intermediate Writing
Introduction to measurement and analysis techniques in experimental physics. Skills developed include laboratory note taking and reporting, equipment calibration, error estimation and the use of apparatus such as multimeters and oscilloscopes. The lectures introduce the theory of error analysis and propagation, data interpretation and presentation, and scientific ethics.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11590 | 01 | Lecture | 15 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 1:00 PM EST | 1:50 PM EST | Science & Engr 306 | |||||
Instructor: Grant O'Rielly | Class status: O | |||||||
Prerequisites: ENL 102; PHY 111 or PHY 113; MTH 151 or 153; or permission of instructor | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11591 | 01L1 | Laboratory | 15 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:30 PM EST | Science & Engr 306 | |||||
Instructor: Grant O'Rielly | Class status: O | |||||||
Prerequisites: ENL 102; PHY 111 or PHY 113; MTH 151 or 153; or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |