MTH 231: Elem Stat I:Explor Data Analys - fall
Prerequisite: MTH 148, or MTH 147 or MTH 150, or MTH 151 or MTH 153
General Education requirement: Math
Introduction to exploratory data analysis using R, including graphical techniques, confirmatory statistics, interval estimates, hypothesis tests, bootstrap estimates.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
10720 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EST | 9:50 AM EST | Liberal Arts 218 | |||||
Instructor: Adriano Marzullo | Class status: O | |||||||
Prerequisite: MTH 148, or MTH 147 or MTH 150, or MTH 151 or MTH 153 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |