MLS 431: Hematology I - fall
Prerequisite: MLS 313, MLS 314, MLS 331, MLS 332, MLS 341, MLS 342; C- or Better; Corequisite: MLS 401, MLS 421, MLS 443
General Education requirement: Natural Science Technology
Subjects include the analysis and clinical correlation of quantitative and qualitative variations in blood. Blood cell and other formed element morphology, the dynamics of coagulation, processing and evaluation of human bone marrow, quality control and laboratory safety will be studied. Enrollment requires a minimum grade of C- in all MLS courses.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12101 | 01 | Lecture | 20 | 3.00 | ||||
Instructor: David Cabral | Class status: C | |||||||
Prerequisite: MLS 313, MLS 314, MLS 331, MLS 332, MLS 341, MLS 342; C- or Better; Corequisite: MLS 401, MLS 421, MLS 443 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12101 | 01 | Lecture | 20 | 3.00 | ||||
Instructor: Kristen Kelley | Class status: C | |||||||
Prerequisite: MLS 313, MLS 314, MLS 331, MLS 332, MLS 341, MLS 342; C- or Better; Corequisite: MLS 401, MLS 421, MLS 443 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |