MLS 341: Clin Chem in Diagnostic Tech - spring
Prerequisite: MLS 241, 301, and 325 with a C- or Better; Corequisite: MLS 342
General Education requirement: Info & Lit/Nat Science
Medically relevant carbohydrates, proteins, lipids, hormones, nonprotein nitrogenous substances, and enzymes will be discussed. Enrollment requires a minimum grade of C- in all MLS courses.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12011 | 01 | Lecture | 10 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:30 AM EST | 10:45 AM EST | Science & Engr 108 | |||||
Instructor: Ali Hasaba | Class status: O | |||||||
Prerequisite: MLS 241, 301, and 325 with a C- or Better; Corequisite: MLS 342 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12011 | 01 | Lecture | 10 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:30 AM EST | 10:45 AM EST | Science & Engr 108 | |||||
Instructor: James March Mistler | Class status: O | |||||||
Prerequisite: MLS 241, 301, and 325 with a C- or Better; Corequisite: MLS 342 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |