MKT 330: Marketing Analytics - spring
Prereq: MKT 311 or MKT 211; MKT Majors or Minors only; Junior standing or by permission of instructor
Provides students a working knowledge of secondary data acquisition and analysis. This course places strong emphasis on written and oral communication skills.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11527 | 01B | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Steven White | Class status: O | |||||||
Prereq: MKT 311 or MKT 211; MKT Majors or Minors only; Junior standing or by permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |