MKT 330: Marketing Analytics - fall
Prereq: MKT 311 or MKT 211; MKT Majors or Minors only; Junior standing or by permission of instructor
Provides students a working knowledge of secondary data acquisition and analysis. This course places strong emphasis on written and oral communication skills.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11365 | 01B | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 1:00 PM EST | 1:50 PM EST | Science & Engr 118 | |||||
Instructor: Selcan Kara | Class status: O | |||||||
Prereq: MKT 311 or MKT 211; MKT Majors or Minors only; Junior standing or by permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |