MIS 475: Bus Intelligence&Analytics - spring
Prerequisite: MIS 315
Analytic component of Business Intelligence, especially real world deployment of BI. Course study includes SAP's ERP application including reporting, monitoring, querying, dashboarding, in-memory analytics, Big Data, and predictive analytics. In addition, the Business Intelligence Lifecycle and Architecture will be introduced through the BI Development Phases and an Introduction to Data Warehousing.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11533 | 01 | Lecture | 39 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | CCB-341 | |||||
Instructor: Yuzhu Li | Class status: O | |||||||
Prerequisite: MIS 315 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11533 | 01 | Lecture | 39 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | CCB-340 | |||||
Instructor: Yuzhu Li | Class status: O | |||||||
Prerequisite: MIS 315 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |