MGT 490: Strat Mgt & Policy Form - spring
Prerequisite: MGT 201, FIN 312, POM 333, POM 345, MKT 311, and MIS 315: Minimum 90 earned credits
General Education requirement: Ethics
The capstone course for majors in business administration. Students bring to bear all their functional expertise, communication skills, and problem-solving abilities onto issues faced by senior management in business organizations in the world today. This course is to be taken during the last year of the student's program.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11520 | 01 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | CCB-341 | |||||
Instructor: Satyanarayana Parayitam | Class status: O | |||||||
Prerequisite: MGT 201, FIN 312, POM 333, POM 345, MKT 311, and MIS 315: Minimum 90 earned credits | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11521 | 02 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | CCB-341 | |||||
Instructor: Satyanarayana Parayitam | Class status: O | |||||||
Prerequisite: MGT 201, FIN 312, POM 333, POM 345, MKT 311, and MIS 315: Minimum 90 earned credits | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11522 | 03B | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:00 PM EST | 6:15 PM EST | CCB-341 | |||||
Instructor: Chris Papenhausen | Class status: O | |||||||
Prerequisite: MGT 201, FIN 312, POM 333, POM 345, MKT 311, and MIS 315: Minimum 90 earned credits | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |