MAR 462: Satellite Oceanography - spring
Mathematics through algebra and introductory physics required. Introductory calculus recommended but not required.
Overview of the fundamental concepts of remote sensing and applications within marine environments. Course examines various satellite sensors used by oceanographers along with the principles behind their operation, measurement retrieval, data handling, and data interpretation/usage. Physical and biogeochemical applications of satellite-based data are explored as well as the underlying engineering principles and physical/optical theory of the measurements .
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12043 | 01B | Lecture | 20 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | Science & Engr 105 | |||||
Instructor: Steven Lohrenz | Class status: O | |||||||
Mathematics through algebra and introductory physics required. Introductory calculus recommended but not required. | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12043 | 01B | Lecture | 20 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | SMASTE-247 | |||||
Instructor: Steven Lohrenz | Class status: O | |||||||
Mathematics through algebra and introductory physics required. Introductory calculus recommended but not required. | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |