FIN 675: Fixed Income Analysis - spring
Prerequisite: FIN 650
Fundamentals of both bond markets and fixed income derivative markets. These fundamentals include pricing and interest rates, the risks of investing in bonds, and the role of bonds in an investment portfolio. Topics include: U.S. Treasury securities, U.S. agency securities, corporate bonds, asset backed securities, loans, international sovereign debt, and markets for derivatives based on fixed income instruments.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11543 | 01 | Lecture | 19 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | CCB-240 | |||||
Instructor: Duong Nguyen | Class status: O | |||||||
Prerequisite: FIN 650 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |