FIN 655: Quantitative Methods Finance - fall
Prerequisite: FIN 500
Statistical methods that have wide applicability in business and financial decision making. The use of statistical software such as Eview or SPCC, Excel and Morningstar for analytics and database purposes will be emphasized.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11293 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:30 PM EST | 8:30 PM EST | CCB-240 | |||||
Instructor: Duong Nguyen | Class status: O | |||||||
Prerequisite: FIN 500 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |