FIN 383: Investment Analysis - spring
Prerequisite: FIN 312; At least JR standing; Business majors, Business Administration Minor, or Finance Minor; OR Permission of the appropriate department chairperson
Method and techniques of determining investment merit of various types of securities. Bonds, preferred stocks and common stocks in various types of investment portfolios are studied. The effect of the business cycle on investment policy will be examined and the importance of timing investment commitments will be stressed. The investment techniques of fundamental analysis, technical analysis and efficient market theory are carefully explored. (Formerly FIN 483.)
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11479 | 01 | Lecture | 40 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 5:00 PM EST | 6:15 PM EST | ||||||
Instructor: Holson Escalazy | Class status: O | |||||||
Prerequisite: FIN 312; At least JR standing; Business majors, Business Administration Minor, or Finance Minor; OR Permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12753 | 02 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | CCB-240 | |||||
Instructor: Duong Nguyen | Class status: C | |||||||
Prerequisite: FIN 312; At least JR standing; Business majors, Business Administration Minor, or Finance Minor; OR Permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |