EGR 301: Applied Engineering Math - fall
Pre-requisite: MTH 212 or MNE 212
General Education requirement: Natural Science Technology
Mathematical methods useful to all engineering students. They include: elements of linear algebra, matrices, eigenvalue problems, systems of ordinary differential equations, Fourier series, partial differential equations, probability theory, mathematical statistics, and a brief introduction to complex numbers.MATLAB programming required
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11506 | 01 | Lecture | 75 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 1:00 PM EST | 1:50 PM EST | Science & Engr 113 | |||||
Instructor: Afsoon Amirzadeh Goghari | Class status: O | |||||||
Pre-requisite: MTH 212 or MNE 212 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11507 | 01L1 | Laboratory | 25 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:50 PM EST | Science & Engr 106 | |||||
Instructor: Afsoon Amirzadeh Goghari | Class status: C | |||||||
Pre-requisite: MTH 212 or MNE 212 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11508 | 01L2 | Laboratory | 25 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:50 PM EST | Science & Engr 106 | |||||
Instructor: Afsoon Amirzadeh Goghari | Class status: O | |||||||
Pre-requisite: MTH 212 or MNE 212 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |