ECO 333: Econometrics - spring
Prerequisite: ECO 332: Corequisite: ECO 336; or permission of instructor
General Education requirement: Writing
Introduction to econometrics including development of basic techniques of bivariate and multivariate linear regression analysis; use of lagged variable and dummy variables in model building; problems of multicollinearity, autocorrelation and heteroscedasticity.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11312 | 01 | Lecture | 20 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | ||||||
Instructor: Neal Olitsky | Class status: O | |||||||
Prerequisite: ECO 332: Corequisite: ECO 336; or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |