BIO 545: Biological Oceanography - spring
Pre-req: Graduate student status in Biology or SMAST, or permission of the instructor
The cycle of productivity in the marine environment and the physiological and morphological adaptations of plant, animal and bacterial populations within various oceanic regions. Interrelationships of the plankton, the nekton, and the benthos are stressed.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11109 | 01B | Lecture | 10 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EST | 9:50 AM EST | Synchronous Online | |||||
Instructor: Jefferson Turner | Class status: O | |||||||
Pre-req: Graduate student status in Biology or SMAST, or permission of the instructor | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: Blended |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11110 | 01L1 | Laboratory | 10 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:45 PM EST | Science & Engr 318 | |||||
Instructor: Jefferson Turner | Class status: O | |||||||
Pre-req: Graduate student status in Biology or SMAST, or permission of the instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |