BIO 530: Biological Statistics - spring
Prerequisite: Graduate Standing or permission of instructor
General Education requirement: Natural Science Technology
Statistical concepts for the planning of experiments and the summarization of numerical data. Lectures emphasize probability, testing of hypothesis and the application of different, statistical concepts and problems.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11105 | 01 | Lecture | 10 | 4.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | ||||||
Instructor: Genevieve Kozak | Class status: O | |||||||
Prerequisite: Graduate Standing or permission of instructor | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11106 | 01L1 | Laboratory | 5 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:45 PM EST | Science & Engr 336 | |||||
Instructor: Genevieve Kozak | Class status: C | |||||||
Prerequisite: Graduate Standing or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11107 | 01L2 | Laboratory | 5 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 4:45 PM EST | Science & Engr 336 | |||||
Instructor: Genevieve Kozak | Class status: O | |||||||
Prerequisite: Graduate Standing or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |