BIO 101: General Biology I - fall
Prerequisite: Not offered for credit to biology majors
General Education requirement: 2A - Natural World
An introductory human biology course emphasizing energy flow and the function of cells and molecules, basic genetics, and selected aspects of human physiology.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
5323 | 01 | Lecture | 9 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 1:00 PM EDT | 1:50 PM EDT | ||||||
Instructor: Elizabeth McCliment | Class status: O | |||||||
Prerequisite: Not offered for credit to biology majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
5324 | 02 | Lecture | 9 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 2:50 PM EDT | ||||||
Instructor: Elizabeth McCliment | Class status: O | |||||||
Prerequisite: Not offered for credit to biology majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
5325 | 03 | Lecture | 9 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 4:00 PM EDT | 5:15 PM EDT | ||||||
Instructor: Elizabeth McCliment | Class status: O | |||||||
Prerequisite: Not offered for credit to biology majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |