Conferencing & Events Space Layouts
Banquet |
Theater |
Classroom |
Reception |
U-shape |
Conference |
Cluster |
|
Multi-Purpose Spaces | |||||||
---|---|---|---|---|---|---|---|
Campus Center Commuter Cafe | -- | -- | -- | 400 | -- | -- | 250 |
Campus Center Conference Room | -- | 30 | 18 | 30 | 20 | 24 | 20 |
Crow's Nest | 30 | 60 | 30 | 80 | 20 | 24 | 30 |
Grand Reading Room | 80 | 130 | 64 | 175 | 30 | 40 | 72 |
Library Living Room | 210 | 300 | -- | 400 | -- | -- | -- |
Marketplace | 264 | 500 | 150 | 500 | 90 | 104 | -- |
Marketplace | 72 | 120 | 48 | 80 | 44 | 44 | -- |
Woodland Conference Room 1 | 72 | 100 | 50 | 100 | 30 | 40 | -- |
Woodland Conference Room 2 | 48 | 75 | 36 | 60 | -- | -- | -- |
Woodland Conference Room 3 | 72 | 100 | 50 | 100 | 30 | 40 | -- |
Woodland Conference Room All | 224 | 300 | 100 | 300 | -- | -- | -- |
Fixed Furniture Spaces | |||||||
Charlton 149 | -- | 155 | -- | -- | -- | -- | -- |
CVPA 153 | -- | 214 | -- | -- | -- | -- | -- |
Library 205 | -- | 110 | -- | -- | -- | -- | -- |
Library 206 | -- | 150 | -- | -- | -- | -- | -- |
Library 207 | -- | 96 | -- | -- | -- | -- | -- |
Main Auditorium | -- | 832 | -- | 150 (Stage) | -- | -- | -- |
Setup/Breakdown time requirements
Event requests in these rooms must have setup and breakdown times attached. Times vary based on size and scope of event. Adjustments can be made on a case by case basis.