Fast Facts
Statistic | Description |
---|---|
0,0 | Total enrollment |
0 | Total states represented |
0 | Total countries represented |
0,0 | Undergraduate enrollment |
0 | Undergraduate states represented |
0 | Undergraduate countries represented |
0,0 | Graduate/Law enrollment |
0 | Graduate states represented |
0 | Graduate countries represented |
$0K | Average salary for graduate alumni, class of 2023 |
0,0 | Online course registrations |
0,0 | Online program enrollment |
0/0 | Male/Female |
0% | Students of color |
0% | First-generation students |
0,0 | First-year students enrolled |
0% | First-year students accepted annually |
0 | Average high school GPA of first-year students |
0,0 | Average SAT I (Critical Reading & Math) |
0% | % who receive financial aid |
0,0 | Students living on campus |
0,0 | First-year students living on campus |
0% | % of first-year students living on campus |
0% | % of undergraduate students living on campus |
0% | Massachusetts residents |
0% | % transfer students |
0 | Professional live-in staff |
0 | Resident assistants |
Statistic | Description |
---|---|
#0 | Among U.S. national universities - U.S. News & World Report |
Doctoral | UMass Dartmouth is classified as a doctoral university of high research activity - Carnegie Classification of Institutions of Higher Education |
#0 | Best U.S. Public Schools among nationally-ranked universities - U.S. News & World Report |
#0 | Best "Hidden Gem" public university for learning outcomes & student opportunities. - College Gazette (2020) |
#0 | Best Social Mobility in Massachusetts |
#0 | Best Social Mobility in New England |
#0 | Best Social Mobility nationwide - U.S. News & World Report |
#0 out of 0,0 | Best Social Mobility: the extent to which a university educates economically disadvantaged students at a lower tuition, so they can graduate and obtain good paying jobs - Social Mobility Index (2021) |
#0 | Best Value Massachusetts College for in-state students - Payscale |
#0 | Best value Massachusetts college for out-of-state students - Payscale |
#0 out of 0,0 | Best Universities and Colleges for a Bachelor's degree - PayScale |
Gold | Military Friendly School '23-24 |
#0 | Best online colleges in Massachusetts - College Choice, Affordable Colleges Online |
0 | World University Rankings, Times Higher Education |
0-0 | World Reputation Rankings, Times Higher Education |
Statistic | Description |
---|---|
0 | Undergraduate fields of study |
0 | Undergraduate majors |
0 | Undergraduate minors |
0 | Undergraduate certificates |
0 | Online programs |
Top 0/0th | of Online Bachelor's Programs nationwide. - U.S. News & World Report |
0 | Total STEM programs |
0 | Undergraduate STEM programs |
$0K | Average starting salary in STEM |
0 | Doctorate programs of study |
0 | Master's degree programs |
0 | Graduate certificates |
0 | Courses offered per semester |
0 | Colleges |
Statistic | Description |
---|---|
0 | Full-time faculty |
0 | Tenure/Tenure-track faculty |
0% | Faculty holding terminal degrees |
0:0 | Student/Faculty ratio |
0 | CAREER Awards from the National Science Foundation |
0 | MacDowell Colony Fellow, in recognition of artistic excellence |
Statistic | Description |
---|---|
$0M | Research activity |
Statistic | Description |
---|---|
0K | Books, serials & other paper materials |
0K | Ebooks & other digital/electronic material |
Statistic | Description |
---|---|
0K | Total alumni |
0% | UMassD class of 2023 graduates are employed or in graduate school within 6 months of graduation |
0% | Massachusetts residents alumni |
Statistic | Description |
---|---|
0+ | Student clubs & organizations |
0 | Student government seats |
0 | Graduate student senate seats |
0 | Living & Learning Communities |
0 | Intramural sports |
0K+ | Community service hours performed by UMassD students in 2023-2024 academic year |
#0 | Nationally Ranked U.S. Universities for Service - Washington Monthly |
0,0 | Students participated in service-learning opportunities |
0 | Fraternities |
0 | Sororities |
Statistic | Description |
---|---|
0 | Intercollegiate Programs |
0 | Student-athletes |
0+ | Students/faculty/staff playing intramurals |
Statistic | Description |
---|---|
$0M | Revenues |
Statistic | Description |
---|---|
$0M | Endowment |
$0M | Private funds |
Statistic | Description |
---|---|
$0M | Annual economic impact |
0,0 | External jobs created |
0,0 | University employees |
Statistic | Description |
---|---|
0 | Acres |
0 | Central buildings |
0 | Residence halls |
0 | Classrooms, all campuses |
0 | Instructional labs/studios, all campuses |
0 | STEM centers on-campus |
0 | Places to dine on campus |
0 | Study abroad locations |
Schools and colleges
Statistic | Description |
---|---|
0 | College of Arts & Sciences total enrollment |
0:0 | Student:Faculty ratio |
0% | Students of color |
0% | Undergraduate first-generation students |
0% | of Arts & Sciences undergraduates are employed or enrolled in graduate studies within six months of graduation - Class of 2023 NACE survey |
0% | of Arts & Sciences graduate students are employed within six months of graduation - Class of 2023 NACE survey |
0% | of chemistry majors are employed within six months of graduation - Class of 2023 NACE survey |
0% | of graduate chemistry students are employed within six months of graduation - Class of 2023 NACE survey |
0% | of economics majors are employed within six months of graduation - Class of 2023 NACE survey |
0% | of English majors are employed within six months of graduation - Class of 2023 NACE survey |
0% | of healthcare administration majors are employed within six months of graduation - Class of 2023 NACE survey |
0% | of psychology majors are employed within six months of graduation - Class of 2023 NACE survey |
0% | of Psychology: Clinical students are employed within six months of graduation - Class of 2023 NACE survey |
0% | of Psychology: Research students are employed within six months of graduation - Class of 2023 NACE survey |
$0M | in grants awarded in the last 3 years |
0 | Fulbright Scholars among College of Arts & Sciences faculty |
#0 | Best Undergraduate Psychology Programs in the U.S. - U.S. News & World Report |
0th | Best Public Undergraduate Psychology Programs in New England - U.S. News & World Report |
#0 | Best Education Schools in the U.S. - U.S. News & World Report |
Top 0/0rd | of U.S. Graduate Programs in Education - U.S. News & World Report |
#0 | Best Graduate Public Affairs Program in the U.S. - U.S. News & World Report |
#0 | Best Online Bachelor's in Economics - Academic Influence |
#0 | Best Online Bachelor's in English - Academic Influence |
#0 | Best Online Bachelor's in Public Administration - Academic Influence |
#0 | Best Online Bachelor's in Women's and Gender Studies - Academic Influence |
Statistic | Description |
---|---|
0 | Charlton College of Business total enrollment |
0% | students of color |
0% | first-generation undergraduate students |
0 | hours volunteered to local community 2020-2024 |
0% | of undergraduate Charlton College of Business students are employed or enrolled in graduate studies within six months of graduation - Class of 2023 NACE survey |
0% | of graduate Charlton College of Business students are employed within six months of graduation - Class of 2023 NACE survey |
0% | of finance majors are employed or enrolled in graduate studies within six months of graduation - Class of 2023 NACE survey |
$0K | Undergraduate mean starting salary - Class of 2023 NACE survey |
$0K | Graduate student mean starting salary - Class of 2023 NACE survey |
0% | of management majors are employed within six months of graduating - Class of 2023 NACE survey |
0% | of MBA graduates were employed within six months of graduating - Class of 2023 NACE survey |
0% | of MS Accounting graduates were employed within six months of graduating - Class of 2023 NACE survey |
0% | of MS Finance graduates were employed full-time within six months of graduating - Class of 2023 NACE survey |
#0 | Best U.S. Undergraduate Business Programs - U.S. News & World Report |
0th | Best Public Undergraduate Business Programs in New England - U.S. News & World Report |
0nd | Best Public Undergraduate Business Programs in Massachusetts - U.S. News & World Report |
#0 | Best U.S. Online Bachelor's in Business Programs - U.S. News & World Report |
#0 | Best Online MBA Programs - U.S. News & World Report |
Top 0% | of U.S. Online MBA Programs - U.S. News & World Report |
#0 | Best Online MBA Programs for Veterans - U.S. News & World Report |
#0 | Best Online Master's in Business Programs (Excluding MBA) - U.S. News & World Report |
Top 0% | of Online Master's in Business Programs besides the MBA - U.S. News & World Report |
#0 | Fastest Accounting Degrees 2023-24 - BestValueSchools |
#0 | Best Online Bachelor's in Finance - Academic Influence |
#0 | Best Online Bachelor's in Marketing - Academic Influence |
#0 | Best Online MBA in Finance - Academic Influence |
#0 | Best Online Bachelor's in Accounting - Academic Influence |
#0 | Best Online Bachelor's in Business Administration - Academic Influence |
#0 | Best Online MBA in the Northeast - Fortune |
Statistic | Description |
---|---|
0 | College of Engineering undergraduate academic program areas |
~0 | College of Engineering undergraduate students |
0% | College of Engineering students employed six months after graduation. |
$0M | College of Engineering current research funding |
0+ | College of Engineering graduate students |
$0K+ | Average salary for engineering undergraduate alumni, class of 2023 |
$0M | College of Engineering total in scholarships, grants, part-time employment, and loans for students |
0 | College of Engineering academic departments |
$0M+ | Endowed scholarships for College of Engineering students |
#0 | College of Engineering: best value Massachusetts college for in-state students - Payscale |
0% | College of Engineering full-time undergraduates who applied for financial aid received it |
0+ | Internships completed by class of 2024 engineering students at companies such as Titleist, Bose Corporation, eBay, Hewlett-Packard, National Grid, and Pratt & Whitney |
0 | College of Engineering ranked nationwide for master's degrees in physics among institutions granting the MS - American Physical Society |
Top 0% | College of Engineering ranked nationwide awarding doctoral degrees to women - ASEE (2021) |
#0 | Best Engineering Schools among Doctorate Granting Universities - U.S. News & World Report |
0rd | Highest ranked undergraduate engineering programs among public universities in Massachusetts - U.S. News & World Report |
#0 | Highest ranked undergraduate computer science program among public universities in Massachusetts - U.S. News & World Report |
#0 | Best Undergraduate Computer Science Programs - U.S. News and World Report |
#0 | Best Online Master's in Computer Information Technology Programs - U.S. News & World Report |
#0 | Best Online Master's Programs in Computer Science - College Choice |
#0 | Best Data Science Master's Programs - Best Value Schools |
Statistic | Description |
---|---|
0 | College of Nursing & Health Sciences total enrollment (Fall 2023) |
0% | College of Nursing & Health Sciences students of color |
0:0 | College of Nursing & Health Sciences student/faculty ratio (traditional BS) |
Top 0% | of U.S. Undergraduate Nursing Programs - U.S. News & World Report |
0% | First-time NCLEX pass rate, Class of 2023 (traditional BS) |
0% | First-time ABSN pass rate, Class of 2023 |
$0K | Median salary of CNHS bachelor of science graduates (Class of 2023) |
#0 | National rank for online RN to BS by College Choice |
0% | National exam pass rates for Class of 2023 Medical Laboratory Science majors (National pass rate was 76%.) |
0% | Class of 2023 MLS graduates employed or enrolled in futher education 6 months after graduation |
Top 0 | Best Value Nursing PhD Programs - Value Colleges |
$0,0K | Median salary of CNHS alumni with a graduate degree (Class of 2023) |
0% | CNHS graduates employed or enrolled in further education 6 months after graduation |
Statistic | Description |
---|---|
0 | CVPA total enrollment |
0:0 | Student:faculty ratio |
0% | Undergraduate first-generation students |
0 | Instructional computing labs |
0 | Student gallery exhibition spaces |
0% | of CVPA graduates are employed or enrolled in graduate studies within six months of graduation - Class of 2022 NACE survey |
0% | of music majors were employed within six months of graduation - Class of 2023 NACE survey |
0% | of photography majors were employed within six months of graduation - Class of 2023 NACE survey |
$0K | CVPA undergraduate median starting salary - Class of 2023 NACE survey |
#0 | Best Animation & Game Arts Program in Massachusetts - Animation Career Review |
#0 | Best Ceramic Arts & Ceramics Schools in the New England Region |
Statistic | Description |
---|---|
0 | Average high school GPA of first-year students in Honors College |
0+ | Honors College course selections each year |
0 | Honors students enrolled in the Class of 2024 |
0:0 | Honors student to faculty research ratio |
0 | Maximum number of students in an honors class |
0 | Total number of Honors College students |
0 | College of Arts & Sciences students enrolled in the Honors College |
0 | College of Engineering students enrolled in the Honors College |
0 | College of Nursing & Health Sciences students enrolled in the Honors College |
0 | Charlton College of Business students enrolled in the Honors College |
0 | CVPA students enrolled in the Honors College |
0 | Honors students enrolled in the Class of 2026 |
0 | Honors students Class of 2026 average high school GPA |
0% | Honors students of color in Class of 2026 |
Statistic | Description |
---|---|
0 | Median LSAT |
0 | Median UGPA |
0% | First-time MA bar passage rate (2023, MA Board of Bar Examiners) |
0 | UMass Law total enrollment |
#0 | Highest enrollment growth among U.S. law schools |
0% | Employment rate for Class of 2022 |
#0 | in MA for graduates in government and public service jobs (Class of 2023) |
#0 | Highest employment in government law in New England (preLaw) |
#0 | Best Path to Government Jobs in New England (2016-2021) |
#0 | Lowest tuition of any ABA-accredited law school in MA |
#0 | Smallest typical class sizes of any ABA-accredited law school in Massachusetts |
0% | UMass Law guaranteed clinic or internship placement |
0% | Scholarships for Public Interest Law Fellows |
#0 | in Massachusetts for Practical Legal Training (preLaw) |
#0 | in New England for Practical Legal Training (preLaw) |
0 | Law Clinics |
#0 | Most Graduates of Color among New England Law Schools (2021) |
0th | Highest Percent of Female Tenured Faculty among 200 ABA-accredited law schools in the U.S. |
0K | Hours of pro bono legal services contributed to the community valued at over $9M |
0% | UMass Law students received scholarships (2020-2021) |
0 | UMass Law total students entering class (2024) |
0% | UMass Law enrolled from outside MA entering class (2024) |
0% | UMass Law MA residents entering class (2024) |
0% | UMass Law entering class women (2022) |
0 | UMass Law entering class states represented (2022) |
0 | UMass Law entering class countries represented (2022) |
Statistic | Description |
---|---|
0% | SMAST graduates in professional positions |
0 | SMAST scientists, students, research, & staff |
0 | SMAST undergraduate internships in 2022 |
0 | SMAST research grants awarded in FY24 |
Undergraduate tuition and fees
Full academic year rates: 2024-2025
MA Residents | Regional/Proximity* | Out-of-State/International |
---|---|---|
$15,612 | $21,155 | $32,567 |
With housing & food
Based on Unlimited Plus Dining Plan (unlimited meal swipes) and double room for a full year
MA Residents | Regional/Proximity* | Out-of-State/International |
---|---|---|
$32,976 | $38,519 | $49,931 |